Rating ELO 5. ročník - 2011/2012 Stav ke 24.3. 2012, po 3 turnaji.
Name | Win-draw-loss | Attendance | Total win percentage | ELO rating (posun) | |
1. Liborhood | 7-0-0 | 1/3 | 100% | +59 | (1659) |
2. Honza | 6-0-1 | 1/3 | 85,7% | +48 | (1648) |
3. Stepi | 5-0-2 | 1/3 | 71,4% | +46 | (1646) |
4. Raius | 10-0-3 | 2/3 | 76,9% | +1 | (1631) |
5. Rozy | 8-1-5 | 2/3 | 61,5% | +1 | (1628) |
6. Aqwarty | 6-0-5 | 2/3 | 54,5% | +0 | (1614) |
7. Rendolf | 6-0-6 | 2/3 | 50% | -18 | (1611) |
8. Herb | 3-0-3 | 1/3 | 50% | 0 | (1610) |
9. Krok | 6-0-5 | 2/3 | 54,5% | +13 | (1608) |
10. Marek | 3-0-2 | 1/3 | 60% | +5 | (1605) |
11. Jerry | 3-0-2 | 1/3 | 60% | +5 | (1605) |
12. Andre | 9-0-7 | 3/3 | 56,2% | -14 | (1602) |
13. Chroust | 2-0-3 | 1/3 | 40% | +1 | (1601) |
14. Polty | 2-0-3 | 1/3 | 40% | +0 | (1600) |
15. Old Ben | 1-0-4 | 1/3 | 20% | -2 | (1598) |
16. Nameless | 2-0-3 | 1/3 | 40% | -5 | (1595) |
17. Regis | 2-0-3 | 1/3 | 40% | -5 | (1595) |
18. Furghrim | 1-0-4 | 1/3 | 20% | -10 | (1590) |
19. Milan | 5-0-5 | 2/3 | 50% | -16 | (1589) |
20. Lumirius | 4-0-6 | 2/3 | 40% | -9 | (1586) |
21. Jackie | 1-0-4 | 1/3 | 20% | -15 | (1585) |
22. Hruša | 1-0-4 | 1/3 | 20% | -15 | (1585) |
23. Icy | 1-0-4 | 1/3 | 20% | -15 | (1585) |
24. Mercy (Jana) | 0-0-5 | 1/3 | 0% | -20 | (1580) |
Rating ELO 4. ročník - 2010/2011 Stav ke 30.10. 2011, po 11 turnaji.
Name | Win-draw-loss | Attendance | Total win percentage | ELO rating (posun) | |
1. Andre | 56-0-18 | 11/11 | 75,7% | +14 | (1766) |
2. Stepi | 13-0-3 | 2/11 | 81,3% | +34 | (1693) |
3. Herb | 28-0-11 | 6/11 | 71,8% | +11 | (1691) |
4. Raius | 24-0-10 | 5/11 | 70,6% | 0 | (1682) |
5. Aqwarty | 24-1-15 | 9/11 | 48% | +31 | (1658) |
6. Liborhood | 16-0-17 | 5/11 | 48,5% | +11 | (1653) |
7. Rendolf | 34-0-23 | 9/11 | 59,6% | -7 | (1643) |
8. Delf | 11-0-12 | 4/11 | 47,8% | +0 | (1639) |
9. Rozy | 25-0-26 | 9/11 | 49% | +11 | (1638) |
10. Jerry | 7-0-4 | 2/11 | 63,6% | 0 | (1631) |
11. Vašek (Ox.) | 8-0-4 | 2/11 | 66,6% | 0 | (1630) |
12. Mortuss | 4-0-2 | 1/11 | 66,6% | +27 | (1627) |
13. Marek | 9-0-8 | 3/11 | 52,9% | +11 | (1626) |
14. Ice | 8-0-8 | 3/11 | 50% | 0 | (1622) |
15. Filipes | 3-0-4 | 1/11 | 42,9% | 0 | (1620) |
16. Fafner | 10-2-11 | 4/11 | 43,5% | 0 | (1615) |
17. Milan | 2-0-3 | 1/11 | 40% | +7 | (1607) |
18. Beo | 2-0-3 | 1/11 | 40% | 0 | (1606) |
19. Blata | 2-0-3 | 1/11 | 40% | 0 | (1605) |
20. Polty | 6-0-10 | 3/11 | 37,5% | 0 | (1605) |
21. Leia | 2-0-3 | 1/11 | 40% | 0 | (1604) |
22. Lumirius | 10-1-15 | 5/11 | 38,5% | +17 | (1603) |
23. Krok | 5-0-11 | 3/11 | 31,2% | 0 | (1602) |
24. Atterdag | 2-0-3 | 1/11 | 40% | +0 | (1600) |
25. Coewolf | 2-0-3 | 1/11 | 40% | -1 | (1599) |
26. Hruša | 1-0-4 | 1/11 | 20% | 0 | (1597) |
27. Trpos | 10-0-17 | 5/11 | 37% | 0 | (1596) |
28. Chroust | 15-0-19 | 7/11 | 44,1% | +1 | (1595) |
29. Pilda | 9-0-15 | 5/11 | 37,5% | +9 | (1595) |
30. Hajler | 4-1-5 | 2/11 | 40% | 0 | (1592) |
31. Pilgrim | 0-0-5 | 1/11 | 0% | 0 | (1588) |
32. Jackie | 2-0-7 | 2/11 | 22,2% | -10 | (1587) |
33. Mercy (Jana) | 4-0-10 | 3/11 | 28,6% | +5 | (1582) |
34. Jirka | 9-0-20 | 6/11 | 31% | -11 | (1581) |
Rating ELO 3. ročník - 2009/2010 Stav ke 26. 6. 2010, po 6 turnaji.
Name | Win-draw-loss | Attendance | Total win percentage | ELO rating | |
1. Herb | 10-0-2 | 2/6 | 83,3% | +64 | (1664) |
2. Andre | 21-1-12 | 5/6 | 61,8% | +59 | (1659) |
3. Rozy | 22-4-11 | 6/6 | 59,5% | +59 | (1659) |
4. Fallen | 16-1-7 | 4/6 | 66,6% | +58 | (1658) |
5. Vašek (Ox.) | 13-1-8 | 4/6 | 59,1% | +56 | (1656) |
6. Hajler | 15-0-11 | 4/6 | 57,7% | +39 | (1639) |
7. Hobit | 4-0-2 | 1/5 | 66,6% | +33 | (1633) |
8. Raius | 9-0-12 | 4/6 | 43% | +22 | (1622) |
9. Beo | 3-0-3 | 1/6 | 50% | +20 | (1620) |
10. Fafner | 6-3-6 | 3/6 | 40% | +19 | (1619) |
11. Marvin | 2-0-2 | 1/6 | 50% | +7 | (1607) |
12. Rendolf | 2-0-3 | 1/6 | 40% | +5 | (1605) |
13. Delf | 13-1-13 | 4/6 | 48,1% | +0 | (1600) |
14. Chroust | 10-3-13 | 5/6 | 38,5% | -2 | (1598) |
15. Shimi | 3-2-5 | 2/6 | 30% | -3 | (1597) |
16. Krok | 3-1-5 | 2/6 | 33,3% | -4 | (1596) |
17. Trpos | 4-1-6 | 3/6 | 36,4% | -5 | (1595) |
18. Filip | 1-0-4 | 1/6 | 20% | -7 | (1593) |
19. Dandali | 3-2-5 | 2/6 | 30% | -9 | (1591) |
20. Polty | 1-0-3 | 1/6 | 25% | -10 | (1590) |
21. Jirka | 5-1-9 | 3/6 | 33,3% | -16 | (1584) |
22. Lumirius | 6-3-16 | 5/6 | 24% | -17 | (1583) |
Rating ELO 2. ročník - 2008/2009 Stav k 20. 6. 2009, po 8 turnajích.
Name | Win-draw-loss | Attendance | Total win percentage | ELO rating | |
1. Andre | 46-2-9 | 8/8 | 80,7% | +161 | (1761) |
2. Hajler | 15-2-11 | 4/8 | 53,6% | +64 | (1664) |
3. Jirka | 18-2-13 | 6/8 | 54,6% | +59 | (1659) |
4. Delf | 9-1-9 | 3/8 | 47,6% | +47 | (1647) |
5. Rozy | 15-4-12 | 5/8 | 48,4% | +46 | (1646) |
6. Bláteník | 6-0-1 | 1/8 | 85,7% | +41 | (1641) |
7. Marvin | 10-0-3 | 2/8 | 75% | +40 | (1640) |
8. Laada | 4-0-2 | 1/8 | 66,7% | +36 | (1636) |
9. Dandali | 14-9-13 | 6/8 | 38,9% | +32 | (1632) |
10. Raius | 9-1-8 | 3/8 | 49% | +29 | (1629) |
11. Petr | 5-1-6 | 2/8 | 41,6% | +22 | (1622) |
12. Herb | 2-1-3 | 1/6 | 33,3% | +19 | (1619) |
13. fallen666 | 11-3-13 | 5/8 | 40,7% | +14 | (1614) |
14. fafner | 12-1-15 | 5/8 | 42,9% | +13 | (1613) |
15. nefrit | 1-2-2 | 1/8 | 20% | +4 | (1604) |
16. Richard Rahl | 1-2-2 | 1/8 | 20% | +3 | (1603) |
17. Zdeněk | 2-0-3 | 1/8 | 40% | +2 | (1602) |
18. Hruša | 1-1-3 | 1/8 | 20% | -1 | (1599) |
19. Lonwenien | 0-2-3 | 1/8 | 0% | -4 | (1596) |
20. Alrik | 1-1-3 | 1/8 | 20% | -5 | (1595) |
21. Dolgan | 1-0-4 | 1/8 | 20% | -5 | (1595) |
22. Trpos | 9-6-16 | 6/8 | 29% | -19 | (1581) |
23. Leia | 2-0-8 | 2/8 | 20% | -20 | (1580) |
24. Ox. | 0-0-5 | 1/8 | 0% | -25 | (1575) |
25. Chroust | 3-3-14 | 4/8 | 15% | -29 | (1571) |
Rating ELO 1. ročník - 2007/2008 Stav ke dni 19.7.2008 po 8 turnajích
Name | Win-draw-loss | Attendance | Total win percentage | ELO rating |
1. Andre | 45-0-10 | ******** | 81,7 % | +168 (1768) |
2. Marley | 25-0-5 | --****-- | 83,6 % | +108 (1708) |
3. Ragnar | 25-0-10 | -*****-- | 70,6 % | +82 (1682) |
4. Bláteník | 26-0-19 | *****-** | 56,7 % | +76 (1676) |
5. Marvin | 15-1-14 | **-***-- | 52 % | +50 (1650) |
6. Jirka | 16-0-17 | **-****- | 47 % | +50 (1650) |
7. Dandali | 13-0-17 | --****-* | 42,6 % | +46 (1646) |
8. Fafner | 16-0-18 | **-*-**- | 47,3 % | +45 (1645) |
9. Richard Rahl | 11-0-7 | *--**--- | 61,3 % | +35 (1635) |
10. Fallen666 | 6-0-6 | -----*-* | 45,7 % | +28 (1628) |
11. Raius | 0-2-3 | -------* | 0 % | -4 (1596) |
12. Rozy | 8-0-13 | -***-*-- | 38,3 % | -5 (1595) |
13. Beezer | 7-0-13 | --****-- | 33,8 % | -9 (1591) |
14. Jirka II | 0-0-4 | ----*--- | 0 % | -13 (1587) |
15. Laada | 4-1-9 | ----**-* | 28,3 % | -17 (1583) |
16. Delf | 3-2-10 | ---*-*-* | 20 % | -18 (1582) |
17. Hobit | 4-0-9 | **-*-*-- | 32,5 % | -20 (1580) |
18. Jarik | 5-0-14 | --****-- | 26,3 % | -23 (1577) |
19. Ox. | 5-0-14 | **-*--*- | 26,3 % | -28 (1572) |
20. Trpos | 1-1-8 | ------** | 10 % | -30 (1570) |
21. Nakor | 0-0-10 | -*-*---- | 0 % | -38 (1562) |